Sembol Uyarı Alış Satış Spread (Pips) Saat (EET) 2024/12/18
EURUSD alert 1.0471 1.0472 0.9 17:59:00
GBPUSD alert 1.2690 1.2691 1.3 17:59:00
USDJPY alert 154.03 154.05 2.3 17:59:00
USDCHF alert 0.8930 0.8931 1.4 17:59:00
AUDUSD alert 0.6305 0.6306 1.5 17:59:00
NZDUSD alert 0.5719 0.5721 1.9 17:59:00
USDCAD alert 1.4324 1.4325 1.9 17:59:00
EURGBP alert 0.8251 0.8252 1.7 17:59:00
EURJPY alert 161.29 161.31 2.0 17:59:00
EURCHF alert 0.9350 0.9353 2.1 17:59:00
EURAUD alert 1.6606 1.6608 2.4 17:59:00
EURNZD alert 1.8304 1.8307 2.7 17:59:00
EURCAD alert 1.4998 1.5000 2.2 17:59:00
GBPJPY alert 195.47 195.49 2.3 17:59:00
GBPCHF alert 1.1332 1.1334 1.8 17:59:00
GBPAUD alert 2.0125 2.0127 2.5 17:59:00
GBPNZD alert 2.2183 2.2186 2.6 17:59:00
GBPCAD alert 1.8176 1.8178 2.1 17:59:00
CHFJPY alert 172.47 172.50 2.5 17:59:00
AUDJPY alert 97.12 97.14 2.1 17:59:00
AUDCHF alert 0.5630 0.5632 1.5 17:59:00
AUDNZD alert 1.1022 1.1024 2.1 17:59:00
AUDCAD alert 0.9031 0.9033 2.7 17:59:00
NZDJPY alert 88.11 88.13 2.0 17:59:00
NZDCHF alert 0.5108 0.5109 1.6 17:59:00
NZDCAD alert 0.8193 0.8195 2.8 17:59:00
CADJPY alert 107.53 107.55 2.6 17:59:00
CADCHF alert 0.6234 0.6236 1.5 17:59:00
XAGUSD alert 30.20 30.23 3.1 17:59:00
XAUUSD alert 2,637.8 2,638.1 3.0 17:59:00
XBRUSD alert 73.6 73.7 0.9 17:59:00
XBRUSD.Daily alert 73.6 73.7 0.8 17:59:00
XTIUSD alert 70.5 70.6 1.0 17:59:00
XTIUSD.Daily alert 70.5 70.6 0.9 17:59:00
AUS200 alert 8,345 8,350 5.3 17:59:00
UK100 alert 8,208 8,211 3.0 17:59:00
FRA40 alert 7,399 7,404 4.5 17:59:00
GER40 alert 20,311 20,315 3.9 17:59:00
GER40.Daily alert 20,312 20,315 3.7 17:59:00
ESP35 alert 11,641 11,659 18.9 17:59:00
EUSTX50 alert 4,976 4,980 3.9 17:59:00
US30 alert 43,857 43,863 5.3 17:59:00
US30.Daily alert 43,858 43,863 5.1 17:59:00
ADS.XE alert 241.83 242.07 24.0 17:59:00
AI.EPA alert 158.4 158.6 2.1 17:59:00
ALV.XE alert 298.3 298.6 2.2 17:59:00
BMW.XE alert 78.09 78.29 20.6 17:59:00
ITX.BM alert 50.39 50.59 20.6 17:59:00
JD.NAS alert 37.2 37.4 2.1 17:59:00
LI.NAS alert 23.3 23.5 2.1 17:59:00
MBG.XE alert 54.0 54.2 2.0 17:59:00
MC.EPA alert 637.2 637.3 1.6 17:59:00
MRK.XE alert 140.096 140.254 157.5 17:59:00
NAS100 alert 22,113 22,116 3.2 17:59:00
OR.EPA alert 343.0 343.2 1.7 17:59:00
SAN.BM alert 4.438 4.624 186.2 17:59:00
SIE.XE alert 194.33 194.53 20.6 17:59:00
T.NYSE alert 22.6 22.8 2.1 17:59:00
V.NYSE alert 320.8 321.1 2.7 17:59:00
VNA.XE alert 29.68 29.87 19.6 17:59:00
AIR.EPA alert 159.1 159.3 2.1 17:59:00
AMD.NAS alert 125.5 125.7 2.2 17:59:00
AZN.LSE alert 103.5 103.7 1.8 17:59:00
BA.NYSE alert 175.9 176.2 3.0 17:59:00
BBVA.BM alert 9.505 9.693 187.2 17:59:00
BNP.EPA alert 58.55 58.74 19.6 17:59:00
BX.NYSE alert 182.3 182.6 3.0 17:59:00
CABK.BM alert 5.089 5.279 189.2 17:59:00
DTE.FWB alert 29.5 29.7 2.0 17:59:00
DTG.FWB alert 37.6 37.8 2.1 17:59:00
ENI.MIL alert 12.79 12.98 18.8 17:59:00
GE.NYSE alert 166.0 166.2 2.5 17:59:00
GS.NYSE alert 577.6 578.0 4.6 17:59:00
HD.NYSE alert 409.3 409.8 4.1 17:59:00
HON.NAS alert 232.5 232.7 2.7 17:59:00
ISP.MIL alert 3.818 4.004 185.7 17:59:00
KO.NYSE alert 63.3 63.6 2.1 17:59:00
MA.NYSE alert 535.1 535.7 5.7 17:59:00
MS.NYSE alert 127.6 127.9 2.5 17:59:00
PEP.NAS alert 154.6 154.8 2.6 17:59:00
PG.NYSE alert 169.9 170.1 2.5 17:59:00
PM.NYSE alert 125.5 125.7 2.6 17:59:00
RMS.EPA alert 2,311.38 2,311.62 24.0 17:59:00
TTE.EPA alert 52.0 52.2 2.0 17:59:00
TXN.NAS alert 191.0 191.3 3.0 17:59:00
UCG.MIL alert 38.83 39.02 19.1 17:59:00
VOD.LSE alert 0.594 0.752 157.7 17:59:00
VOW3.XE alert 87.66 87.88 22.0 17:59:00
VZ.NYSE alert 40.6 40.9 2.1 17:59:00
ABNB.NAS alert 131.7 132.0 2.8 17:59:00
ABT.NYSE alert 113.8 114.0 2.1 17:59:00
ACN.NYSE alert 356.6 357.1 4.8 17:59:00
ADBE.NAS alert 452.9 453.6 7.6 17:59:00
AMZN.NAS alert 230.8 231.1 2.5 17:59:00
ASML.EAS alert 720.56 720.74 17.5 17:59:00
AVGO.NAS alert 233.6 233.9 3.2 17:59:00
AXP.NYSE alert 303.1 303.4 3.0 17:59:00
BAC.NYSE alert 45.2 45.4 2.1 17:59:00
BARC.LSE alert 2.591 2.749 158.0 17:59:00
BATS.LSE alert 29.40 29.58 17.8 17:59:00
BAYN.FWB alert 19.1 19.3 1.9 17:59:00
BKNG.NAS alert 5,124.8 5,135.3 104.6 17:59:00
BLK.NYSE alert 1,053.6 1,055.3 17.0 17:59:00
BMY.NYSE alert 58.3 58.5 2.1 17:59:00
CAT.NYSE alert 378.7 379.0 3.4 17:59:00
COP.NYSE alert 97.9 98.2 2.5 17:59:00
COST.NAS alert 980.4 981.3 9.0 17:59:00
CRM.NYSE alert 351.2 351.5 3.0 17:59:00
CSCO.NAS alert 58.5 58.7 2.1 17:59:00
CVS.NYSE alert 46.1 46.4 2.2 17:59:00
CVX.NYSE alert 147.0 147.3 2.6 17:59:00
DHR.NYSE alert 231.2 231.6 3.1 17:59:00
DIS.NYSE alert 115.6 115.8 2.4 17:59:00
ENEL.MIL alert 6.822 7.009 186.2 17:59:00
HEIA.EAS alert 69.55 69.71 15.8 17:59:00
HMC.NYSE alert 24.4 24.6 2.1 17:59:00
HSBA.LSE alert 7.599 7.759 159.5 17:59:00
IBM.NYSE alert 227.2 227.5 3.3 17:59:00
INTC.NAS alert 20.3 20.5 2.1 17:59:00
INTU.NAS alert 667.5 667.8 3.0 17:59:00
ISRG.NAS alert 545.6 545.9 3.4 17:59:00
JNJ.NYSE alert 146.2 146.5 2.4 17:59:00
JPM.NYSE alert 237.8 238.1 3.2 17:59:00
LIN.NYSE alert 429.9 430.2 3.2 17:59:00
LLY.NYSE alert 776.9 777.5 6.3 17:59:00
LMT.NYSE alert 487.6 488.3 7.0 17:59:00
LSEG.LSE alert 114.8 115.0 2.1 17:59:00
MCD.NYSE alert 298.6 298.9 3.3 17:59:00
MDLZ.NAS alert 60.8 61.0 2.2 17:59:00
META.NAS alert 623.2 623.5 3.0 17:59:00
MMM.NYSE alert 128.2 128.5 2.7 17:59:00
MRK.NYSE alert 100.3 100.5 2.3 17:59:00
MSFT.NAS alert 451.1 451.4 3.0 17:59:00
NEE.NYSE alert 72.0 72.2 2.2 17:59:00
NFLX.NAS alert 918.9 919.3 3.9 17:59:00
NKE.NYSE alert 78.6 78.8 2.2 17:59:00
NOW.NYSE alert 1,103.2 1,103.7 5.0 17:59:00
NVDA.NAS alert 135.8 136.0 1.7 17:59:00
PFE.NYSE alert 26.2 26.4 2.1 17:59:00
PYPL.NAS alert 90.2 90.4 2.2 17:59:00
QCOM.NAS alert 160.3 160.5 2.7 17:59:00
RACE.MIL alert 416.4 416.7 3.0 17:59:00
RTX.NYSE alert 116.8 117.0 2.2 17:59:00
SAP.NYSE alert 252.5 252.8 2.8 17:59:00
SBUX.NAS alert 91.5 91.8 2.3 17:59:00
SHEL.LSE alert 24.1 24.3 1.6 17:59:00
STLA.MIL alert 12.66 12.85 18.8 17:59:00
TMO.NYSE alert 526.3 527.3 9.6 17:59:00
TMUS.NAS alert 222.5 222.8 3.0 17:59:00
TSLA.NAS alert 476.6 477.0 3.2 17:59:00
ULVR.LSE alert 46.16 46.33 16.8 17:59:00
UNH.NYSE alert 500.0 500.5 5.2 17:59:00
UNP.NYSE alert 228.9 229.2 3.0 17:59:00
UPS.NYSE alert 126.1 126.4 3.0 17:59:00
WFC.NYSE alert 70.8 71.0 2.1 17:59:00
WMT.NYSE alert 95.6 95.8 2.1 17:59:00
XOM.NYSE alert 108.3 108.5 2.2 17:59:00
ABBV.NYSE alert 175.7 175.9 2.6 17:59:00
AMD.Daily alert 125.5 125.7 1.7 17:59:00
BABA.NYSE alert 86.4 86.7 2.2 17:59:00
CMCSA.NAS alert 38.6 38.9 2.1 17:59:00
GOOGL.NAS alert 195.6 195.8 2.4 17:59:00
MMM.Daily alert 128.2 128.4 2.2 17:59:00
ORCL.NYSE alert 169.8 170.1 2.6 17:59:00
SHOP.NYSE alert 118.5 118.8 2.7 17:59:00
SONY.NYSE alert 21.5 21.7 2.1 17:59:00
TCEHY.OTC alert 51.94 52.15 21.0 17:59:00
AMZN.Daily alert 230.9 231.1 2.0 17:59:00
BABA.Daily alert 86.5 86.6 1.7 17:59:00
META.Daily alert 623.2 623.5 3.0 17:59:00
MSFT.Daily alert 451.2 451.4 2.5 17:59:00
NESTE.OMXH alert 11.7 11.8 1.9 17:59:00
NFLX.Daily alert 918.9 919.3 3.9 17:59:00
NOKIA.OMXH alert 4.189 4.376 186.7 17:59:00
NVDA.Daily alert 135.8 136.0 1.7 17:59:00
SHOP.Daily alert 118.6 118.8 2.2 17:59:00
TSLA.Daily alert 476.7 476.9 2.7 17:59:00
GOOGL.Daily alert 195.6 195.8 1.9 17:59:00
NAS100.Daily alert 22,114 22,116 2.8 17:59:00
SPX500 alert 6,094 6,096 1.8 17:59:00
SPX500.Daily alert 6,094 6,096 1.6 17:59:00
ADAUSD alert 1.023 1.026 3.3 17:59:00
APTUSD alert 12.780 12.890 109.4 17:59:00
ARBUSD alert 0.929 0.936 6.1 17:59:00
AXSUSD alert 6.9 7.2 3.2 17:59:00
BCHUSD alert 517.1 519.5 24.4 17:59:00
BNBUSD alert 713.3 714.6 12.6 17:59:00
BTCUSD alert 104,427 104,449 2.2 17:59:00
DOTUSD alert 8.17 8.24 6.1 17:59:00
ETCUSD alert 31.52 31.58 6.6 17:59:00
ETHUSD alert 3,869 3,871 1.8 17:59:00
EURMXN alert 21.092 21.096 4.6 17:59:00
EURZAR alert 18.9268 18.9338 70.0 17:59:00
FETUSD alert 1.578 1.591 12.9 17:59:00
FILUSD alert 6.00 6.14 14.0 17:59:00
FTMUSD alert 1.220 1.229 8.9 17:59:00
GBPMXN alert 25.559 25.569 9.7 17:59:00
GBPZAR alert 22.9370 22.9460 90.0 17:59:00
GRTUSD alert 0.248 0.251 2.7 17:59:00
ICPUSD alert 11.87 12.03 16.3 17:59:00
JPN225 alert 39,469 39,498 2.9 17:59:00
LRCUSD alert 0.227 0.240 13.0 17:59:00
LTCUSD alert 116.9 117.3 3.8 17:59:00
SOLUSD alert 217.7 218.0 2.9 17:59:00
SUIUSD alert 4.564 4.575 11.1 17:59:00
TRXUSD alert 0.2726 0.2729 2.7 17:59:00
UNIUSD alert 15.60 15.65 5.4 17:59:00
USDMXN alert 20.143 20.146 3.4 17:59:00
USDZAR alert 18.0751 18.0816 65.0 17:59:00
XNGUSD alert 3.14 3.18 3.7 17:59:00
XRPUSD alert 2.4734 2.4761 27.8 17:59:00
ZARJPY alert 8.51 8.53 2.3 17:59:00
ZECUSD alert 53.6 54.0 3.6 17:59:00
AAVEUSD alert 365.4 366.1 7.0 17:59:00
ALGOUSD alert 0.394 0.400 6.4 17:59:00
ATOMUSD alert 8.29 8.38 9.1 17:59:00
AVAXUSD alert 46.29 46.50 20.7 17:59:00
DASHUSD alert 42.0 42.3 2.4 17:59:00
DOGEUSD alert 0.3844 0.3849 5.1 17:59:00
IOTAUSD alert 0.351 0.354 2.9 17:59:00
LINKUSD alert 27.09 27.17 8.0 17:59:00
MANAUSD alert 0.549 0.564 15.5 17:59:00
NEARUSD alert 6.07 6.17 10.3 17:59:00
AAPL.NAS alert 253.4 253.6 2.2 17:59:00
AAPL.Daily alert 253.4 253.6 1.7 17:59:00
BCHUSD.Daily alert 517.2 519.4 22.4 17:59:00
BTCUSD.Daily alert 104,428.3 104,448.3 200.0 17:59:00
ETHUSD.Daily alert 3,869.5 3,871.2 16.3 17:59:00
JPN225.Daily alert 39,473 39,494 2.1 17:59:00
LTCUSD.Daily alert 116.9 117.2 3.5 17:59:00
SOLUSD.Daily alert 217.7 218.0 2.6 17:59:00
XRPUSD.Daily alert 2.4725 2.4748 22.8 17:59:00
LINKUSD.Daily alert 27.09 27.16 7.3 17:59:00
BEI.XE alert - - - -
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
VOLVA.SOMX alert - - - -
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).