Sembol Uyarı Alış Satış Spread (Pips) Saat (EET) 2024/12/18
EURUSD alert 1.0489 1.0490 0.9 17:41:37
GBPUSD alert 1.2705 1.2706 1.3 17:41:37
USDJPY alert 153.86 153.88 2.3 17:41:37
USDCHF alert 0.8926 0.8928 1.4 17:41:37
AUDUSD alert 0.6315 0.6316 1.5 17:41:37
NZDUSD alert 0.5726 0.5728 1.9 17:41:37
USDCAD alert 1.4320 1.4322 1.9 17:41:37
EURGBP alert 0.8255 0.8257 1.7 17:41:37
EURJPY alert 161.39 161.41 2.0 17:41:37
EURCHF alert 0.9363 0.9365 2.1 17:41:37
EURAUD alert 1.6608 1.6611 2.4 17:41:37
EURNZD alert 1.8314 1.8317 2.9 17:41:37
EURCAD alert 1.5020 1.5022 2.3 17:41:37
GBPJPY alert 195.48 195.50 2.3 17:41:37
GBPCHF alert 1.1341 1.1343 1.9 17:41:37
GBPAUD alert 2.0116 2.0119 2.6 17:41:37
GBPNZD alert 2.2183 2.2186 2.5 17:41:37
GBPCAD alert 1.8193 1.8195 2.1 17:41:37
CHFJPY alert 172.35 172.38 2.5 17:41:37
AUDJPY alert 97.17 97.19 2.1 17:41:37
AUDCHF alert 0.5637 0.5639 1.5 17:41:37
AUDNZD alert 1.1026 1.1029 2.3 17:41:37
AUDCAD alert 0.9042 0.9045 2.7 17:41:37
NZDJPY alert 88.11 88.13 2.0 17:41:37
NZDCHF alert 0.5112 0.5113 1.6 17:41:37
NZDCAD alert 0.8200 0.8203 2.7 17:41:37
CADJPY alert 107.44 107.46 2.6 17:41:37
CADCHF alert 0.6233 0.6235 1.5 17:41:37
XAGUSD alert 30.21 30.24 3.1 17:41:37
XAUUSD alert 2,636.5 2,636.8 2.9 17:41:37
XBRUSD alert 73.4 73.5 0.9 17:41:37
XBRUSD.Daily alert 73.4 73.5 0.8 17:41:37
XTIUSD alert 70.3 70.4 1.0 17:41:37
XTIUSD.Daily alert 70.3 70.4 0.9 17:41:37
AUS200 alert 8,341 8,346 5.3 17:41:37
UK100 alert 8,206 8,209 3.0 17:41:37
FRA40 alert 7,395 7,399 4.3 17:41:37
GER40 alert 20,304 20,308 3.9 17:41:37
GER40.Daily alert 20,305 20,308 3.7 17:41:37
ESP35 alert 11,641 11,660 19.9 17:41:37
EUSTX50 alert 4,973 4,977 3.9 17:41:37
US30 alert 43,867 43,873 5.3 17:41:37
US30.Daily alert 43,868 43,873 5.1 17:41:37
ADS.XE alert 241.58 241.82 24.0 17:41:37
AI.EPA alert 158.3 158.5 2.1 17:41:37
ALV.XE alert 298.6 298.9 2.2 17:41:37
BMW.XE alert 78.17 78.39 22.6 17:41:37
ITX.BM alert 50.33 50.53 20.6 17:41:37
JD.NAS alert 37.2 37.4 2.1 17:41:37
LI.NAS alert 23.1 23.4 2.1 17:41:37
MBG.XE alert 54.0 54.2 2.0 17:41:37
MC.EPA alert 636.3 636.4 1.6 17:41:37
MRK.XE alert 139.971 140.129 157.5 17:41:37
NAS100 alert 22,103 22,106 3.2 17:41:37
OR.EPA alert 342.7 342.9 1.7 17:41:37
SAN.BM alert 4.445 4.631 186.2 17:41:37
SIE.XE alert 194.45 194.65 20.6 17:41:37
T.NYSE alert 22.6 22.8 2.1 17:41:37
V.NYSE alert 320.8 321.1 2.8 17:41:37
VNA.XE alert 29.71 29.91 20.6 17:41:37
AIR.EPA alert 159.0 159.2 2.1 17:41:37
AMD.NAS alert 125.3 125.5 2.4 17:41:37
AZN.LSE alert 103.5 103.7 1.8 17:41:37
BA.NYSE alert 176.3 176.6 3.0 17:41:37
BBVA.BM alert 9.507 9.699 191.2 17:41:37
BNP.EPA alert 58.66 58.85 19.6 17:41:37
BX.NYSE alert 182.9 183.2 3.0 17:41:37
CABK.BM alert 5.087 5.277 189.2 17:41:37
DTE.FWB alert 29.5 29.7 2.0 17:41:37
DTG.FWB alert 37.6 37.8 2.1 17:41:37
ENI.MIL alert 12.80 12.99 18.8 17:41:37
GE.NYSE alert 165.7 166.0 3.0 17:41:37
GS.NYSE alert 579.0 579.5 4.8 17:41:37
HD.NYSE alert 409.2 409.6 3.7 17:41:37
HON.NAS alert 232.7 233.1 3.4 17:41:37
ISP.MIL alert 3.818 4.004 185.7 17:41:37
KO.NYSE alert 63.3 63.5 2.1 17:41:37
MA.NYSE alert 534.2 534.7 5.7 17:41:37
MS.NYSE alert 128.1 128.4 3.0 17:41:37
PEP.NAS alert 154.5 154.8 2.6 17:41:37
PG.NYSE alert 169.4 169.7 2.5 17:41:37
PM.NYSE alert 125.1 125.4 2.6 17:41:37
RMS.EPA alert 2,310.38 2,310.62 24.0 17:41:37
TTE.EPA alert 52.0 52.2 2.0 17:41:37
TXN.NAS alert 190.8 191.1 3.0 17:41:37
UCG.MIL alert 38.83 39.02 19.1 17:41:37
VOD.LSE alert 0.594 0.751 157.9 17:41:37
VOW3.XE alert 87.40 87.60 20.8 17:41:37
VZ.NYSE alert 40.7 40.9 2.1 17:41:37
ABNB.NAS alert 132.1 132.4 2.4 17:41:37
ABT.NYSE alert 113.6 113.9 2.2 17:41:37
ACN.NYSE alert 356.3 356.7 4.8 17:41:37
ADBE.NAS alert 452.0 452.9 8.8 17:41:37
AMZN.NAS alert 230.5 230.8 2.5 17:41:37
ASML.EAS alert 720.46 720.64 17.5 17:41:37
AVGO.NAS alert 234.9 235.2 3.2 17:41:37
AXP.NYSE alert 303.0 303.3 3.0 17:41:37
BAC.NYSE alert 45.3 45.5 2.1 17:41:37
BARC.LSE alert 2.595 2.754 158.5 17:41:37
BATS.LSE alert 29.36 29.53 16.8 17:41:37
BAYN.FWB alert 19.1 19.3 2.0 17:41:37
BKNG.NAS alert 5,135.9 5,146.3 104.6 17:41:37
BLK.NYSE alert 1,054.8 1,057.0 22.2 17:41:37
BMY.NYSE alert 58.2 58.4 2.1 17:41:37
CAT.NYSE alert 378.9 379.2 3.4 17:41:37
COP.NYSE alert 97.7 98.0 2.6 17:41:37
COST.NAS alert 980.7 981.6 9.0 17:41:37
CRM.NYSE alert 351.1 351.4 3.0 17:41:37
CSCO.NAS alert 58.4 58.6 2.1 17:41:37
CVS.NYSE alert 46.4 46.6 2.2 17:41:37
CVX.NYSE alert 147.2 147.4 2.4 17:41:37
DHR.NYSE alert 231.0 231.4 3.3 17:41:37
DIS.NYSE alert 115.4 115.7 2.4 17:41:37
ENEL.MIL alert 6.809 6.996 186.2 17:41:37
HEIA.EAS alert 69.57 69.73 15.8 17:41:37
HMC.NYSE alert 24.4 24.7 2.1 17:41:37
HSBA.LSE alert 7.602 7.761 158.5 17:41:37
IBM.NYSE alert 227.2 227.6 3.3 17:41:37
INTC.NAS alert 20.3 20.5 2.1 17:41:37
INTU.NAS alert 669.4 669.7 3.0 17:41:37
ISRG.NAS alert 545.0 545.3 3.4 17:41:37
JNJ.NYSE alert 146.0 146.3 2.6 17:41:37
JPM.NYSE alert 238.5 238.9 3.2 17:41:37
LIN.NYSE alert 430.4 430.7 3.2 17:41:37
LLY.NYSE alert 777.4 778.2 7.8 17:41:37
LMT.NYSE alert 487.3 488.2 9.3 17:41:37
LSEG.LSE alert 114.6 114.8 2.1 17:41:37
MCD.NYSE alert 298.1 298.5 3.3 17:41:37
MDLZ.NAS alert 60.8 61.0 2.1 17:41:37
META.NAS alert 624.7 624.9 2.4 17:41:37
MMM.NYSE alert 128.6 128.9 3.4 17:41:37
MRK.NYSE alert 99.9 100.2 2.3 17:41:37
MSFT.NAS alert 450.6 450.8 2.1 17:41:37
NEE.NYSE alert 71.9 72.1 2.1 17:41:37
NFLX.NAS alert 916.1 916.5 3.9 17:41:37
NKE.NYSE alert 78.3 78.5 2.3 17:41:37
NOW.NYSE alert 1,100.5 1,101.0 5.0 17:41:37
NVDA.NAS alert 136.1 136.2 1.7 17:41:37
PFE.NYSE alert 26.1 26.4 2.1 17:41:37
PYPL.NAS alert 90.3 90.5 2.2 17:41:37
QCOM.NAS alert 159.9 160.2 2.7 17:41:37
RACE.MIL alert 415.7 416.0 3.0 17:41:37
RTX.NYSE alert 116.6 116.9 2.2 17:41:37
SAP.NYSE alert 252.5 252.8 2.9 17:41:37
SBUX.NAS alert 91.8 92.1 2.2 17:41:37
SHEL.LSE alert 24.1 24.3 1.6 17:41:37
STLA.MIL alert 12.65 12.84 19.0 17:41:37
TMO.NYSE alert 526.0 527.2 12.7 17:41:37
TMUS.NAS alert 221.9 222.2 2.6 17:41:37
TSLA.NAS alert 473.6 473.9 3.1 17:41:37
ULVR.LSE alert 46.09 46.26 16.8 17:41:37
UNH.NYSE alert 501.2 502.1 9.6 17:41:37
UNP.NYSE alert 229.1 229.4 3.0 17:41:37
UPS.NYSE alert 126.3 126.6 2.6 17:41:37
WFC.NYSE alert 71.0 71.3 2.1 17:41:37
WMT.NYSE alert 95.7 95.9 2.1 17:41:37
XOM.NYSE alert 108.3 108.5 2.2 17:41:37
ABBV.NYSE alert 175.3 175.6 3.5 17:41:37
AMD.Daily alert 125.3 125.5 1.9 17:41:37
BABA.NYSE alert 86.4 86.6 2.1 17:41:37
CMCSA.NAS alert 38.5 38.7 2.1 17:41:37
GOOGL.NAS alert 195.4 195.6 2.3 17:41:37
MMM.Daily alert 128.6 128.9 3.1 17:41:37
ORCL.NYSE alert 170.0 170.3 2.8 17:41:37
SHOP.NYSE alert 118.4 118.7 2.9 17:41:37
SONY.NYSE alert 21.5 21.7 2.1 17:41:37
TCEHY.OTC alert 51.94 52.16 22.0 17:41:37
AMZN.Daily alert 230.6 230.8 2.0 17:41:37
BABA.Daily alert 86.5 86.6 1.7 17:41:37
META.Daily alert 624.7 624.9 1.9 17:41:37
MSFT.Daily alert 450.6 450.8 1.7 17:41:37
NESTE.OMXH alert 11.6 11.8 1.9 17:41:37
NFLX.Daily alert 916.1 916.5 3.9 17:41:37
NOKIA.OMXH alert 4.203 4.390 186.7 17:41:37
NVDA.Daily alert 136.1 136.2 1.7 17:41:37
SHOP.Daily alert 118.4 118.7 2.4 17:41:37
TSLA.Daily alert 473.6 473.9 2.6 17:41:37
GOOGL.Daily alert 195.4 195.6 1.8 17:41:37
NAS100.Daily alert 22,103 22,106 2.8 17:41:37
SPX500 alert 6,092 6,094 1.7 17:41:37
SPX500.Daily alert 6,092 6,093 1.5 17:41:37
ADAUSD alert 1.026 1.029 3.3 17:41:37
APTUSD alert 12.820 12.930 109.4 17:41:37
ARBUSD alert 0.933 0.940 6.1 17:41:37
AXSUSD alert 6.9 7.2 3.2 17:41:37
BCHUSD alert 517.6 520.0 24.4 17:41:37
BNBUSD alert 713.4 714.6 12.8 17:41:37
BTCUSD alert 104,491 104,513 2.2 17:41:37
DOTUSD alert 8.19 8.25 6.2 17:41:37
ETCUSD alert 31.58 31.65 6.6 17:41:37
ETHUSD alert 3,870 3,872 1.7 17:41:37
EURMXN alert 21.107 21.112 5.0 17:41:37
EURZAR alert 18.9500 18.9570 70.0 17:41:37
FETUSD alert 1.578 1.591 12.9 17:41:37
FILUSD alert 6.02 6.16 14.0 17:41:37
FTMUSD alert 1.234 1.243 9.3 17:41:37
GBPMXN alert 25.563 25.573 10.7 17:41:37
GBPZAR alert 22.9530 22.9620 90.0 17:41:37
GRTUSD alert 0.249 0.252 2.7 17:41:37
ICPUSD alert 11.89 12.06 16.4 17:41:37
JPN225 alert 39,421 39,451 3.0 17:41:37
LRCUSD alert 0.228 0.241 13.0 17:41:37
LTCUSD alert 117.3 117.7 3.8 17:41:37
SOLUSD alert 218.1 218.3 2.9 17:41:37
SUIUSD alert 4.587 4.599 11.1 17:41:37
TRXUSD alert 0.2729 0.2732 2.7 17:41:37
UNIUSD alert 15.83 15.88 5.4 17:41:37
USDMXN alert 20.122 20.127 5.0 17:41:37
USDZAR alert 18.0661 18.0726 65.0 17:41:37
XNGUSD alert 3.12 3.16 3.7 17:41:37
XRPUSD alert 2.4832 2.4860 28.6 17:41:37
ZARJPY alert 8.50 8.53 2.3 17:41:37
ZECUSD alert 53.8 54.2 3.5 17:41:37
AAVEUSD alert 372.8 373.5 7.0 17:41:37
ALGOUSD alert 0.396 0.403 6.4 17:41:37
ATOMUSD alert 8.41 8.50 9.0 17:41:37
AVAXUSD alert 46.43 46.64 20.7 17:41:37
DASHUSD alert 42.2 42.4 2.4 17:41:37
DOGEUSD alert 0.3848 0.3853 4.9 17:41:37
IOTAUSD alert 0.354 0.357 2.9 17:41:37
LINKUSD alert 27.34 27.42 8.0 17:41:37
MANAUSD alert 0.559 0.574 15.7 17:41:37
NEARUSD alert 6.11 6.21 10.5 17:41:37
AAPL.NAS alert 253.4 253.6 2.2 17:41:37
AAPL.Daily alert 253.4 253.6 1.7 17:41:37
BCHUSD.Daily alert 517.7 519.9 22.4 17:41:37
BTCUSD.Daily alert 104,491.5 104,511.5 200.0 17:41:37
ETHUSD.Daily alert 3,870.0 3,871.5 14.7 17:41:37
JPN225.Daily alert 39,425 39,447 2.2 17:41:37
LTCUSD.Daily alert 117.3 117.7 3.5 17:41:37
SOLUSD.Daily alert 218.1 218.3 2.6 17:41:37
XRPUSD.Daily alert 2.4807 2.4831 24.4 17:41:37
LINKUSD.Daily alert 27.34 27.41 7.3 17:41:37
BEI.XE alert - - - -
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
VOLVA.SOMX alert - - - -
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).