Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 14:58:20 | |
GBPUSD | 1.2707 | 1.2708 | 1.3 | 14:58:20 | |
USDJPY | 153.81 | 153.83 | 2.3 | 14:58:20 | |
USDCHF | 0.8944 | 0.8945 | 1.3 | 14:58:20 | |
AUDUSD | 0.6319 | 0.6320 | 1.4 | 14:58:20 | |
NZDUSD | 0.5731 | 0.5732 | 1.9 | 14:58:20 | |
USDCAD | 1.4315 | 1.4317 | 1.8 | 14:58:20 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:58:20 | |
EURJPY | 161.33 | 161.35 | 2.0 | 14:58:20 | |
EURCHF | 0.9381 | 0.9383 | 2.0 | 14:58:20 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 14:58:20 | |
EURNZD | 1.8300 | 1.8303 | 3.5 | 14:58:20 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 14:58:20 | |
GBPJPY | 195.45 | 195.48 | 2.3 | 14:58:20 | |
GBPCHF | 1.1365 | 1.1367 | 1.8 | 14:58:20 | |
GBPAUD | 2.0108 | 2.0111 | 2.6 | 14:58:20 | |
GBPNZD | 2.2171 | 2.2173 | 2.5 | 14:58:20 | |
GBPCAD | 1.8191 | 1.8193 | 2.2 | 14:58:20 | |
CHFJPY | 171.96 | 171.99 | 2.5 | 14:58:20 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 14:58:20 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 14:58:20 | |
AUDNZD | 1.1025 | 1.1027 | 2.3 | 14:58:20 | |
AUDCAD | 0.9045 | 0.9048 | 2.7 | 14:58:20 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 14:58:20 | |
NZDCHF | 0.5126 | 0.5127 | 1.6 | 14:58:20 | |
NZDCAD | 0.8203 | 0.8206 | 2.8 | 14:58:20 | |
CADJPY | 107.43 | 107.46 | 2.6 | 14:58:20 | |
CADCHF | 0.6247 | 0.6249 | 1.5 | 14:58:20 | |
XAGUSD | 30.34 | 30.37 | 2.9 | 14:58:20 | |
XAUUSD | 2,643.8 | 2,644.1 | 3.0 | 14:58:20 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:58:20 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 14:58:20 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:58:20 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 14:58:20 | |
AUS200 | 8,344 | 8,349 | 5.3 | 14:58:20 | |
UK100 | 8,208 | 8,211 | 3.0 | 14:58:20 | |
FRA40 | 7,383 | 7,387 | 4.3 | 14:58:20 | |
GER40 | 20,319 | 20,324 | 4.9 | 14:58:20 | |
GER40.Daily | 20,320 | 20,324 | 4.7 | 14:58:20 | |
ESP35 | 11,614 | 11,632 | 18.9 | 14:58:20 | |
EUSTX50 | 4,964 | 4,968 | 3.9 | 14:58:20 | |
US30 | 43,786 | 43,792 | 5.3 | 14:58:20 | |
US30.Daily | 43,787 | 43,792 | 5.1 | 14:58:20 | |
ADS.XE | 242.33 | 242.57 | 24.0 | 14:58:20 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 14:58:20 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 14:58:20 | |
BEI.XE | 123.21 | 123.44 | 23.6 | 14:58:20 | |
BMW.XE | 78.33 | 78.55 | 22.6 | 14:58:20 | |
ITX.BM | 50.19 | 50.39 | 20.6 | 14:58:20 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 14:58:20 | |
MC.EPA | 633.6 | 633.7 | 1.6 | 14:58:20 | |
MRK.XE | 139.896 | 140.054 | 157.5 | 14:58:20 | |
NAS100 | 22,159 | 22,162 | 3.2 | 14:58:20 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 14:58:20 | |
SAN.BM | 4.422 | 4.608 | 185.7 | 14:58:20 | |
SIE.XE | 194.87 | 195.09 | 22.6 | 14:58:20 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 14:58:20 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:58:20 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 14:58:20 | |
BBVA.BM | 9.459 | 9.651 | 191.2 | 14:58:20 | |
BNP.EPA | 58.71 | 58.90 | 19.6 | 14:58:20 | |
CABK.BM | 5.063 | 5.253 | 189.2 | 14:58:20 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:58:20 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:58:20 | |
ENI.MIL | 12.83 | 13.02 | 18.8 | 14:58:20 | |
ISP.MIL | 3.787 | 3.973 | 185.7 | 14:58:20 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:58:20 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:58:20 | |
UCG.MIL | 38.70 | 38.89 | 19.1 | 14:58:20 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 14:58:20 | |
VOW3.XE | 87.38 | 87.58 | 20.8 | 14:58:20 | |
ASML.EAS | 713.76 | 713.94 | 17.5 | 14:58:20 | |
BARC.LSE | 2.589 | 2.747 | 158.0 | 14:58:20 | |
BATS.LSE | 29.29 | 29.46 | 16.8 | 14:58:20 | |
BAYN.FWB | 19.0 | 19.2 | 2.0 | 14:58:20 | |
ENEL.MIL | 6.798 | 6.985 | 186.2 | 14:58:20 | |
HEIA.EAS | 69.90 | 70.06 | 15.8 | 14:58:20 | |
HSBA.LSE | 7.579 | 7.738 | 158.5 | 14:58:20 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:58:20 | |
RACE.MIL | 414.4 | 414.7 | 3.0 | 14:58:20 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 14:58:20 | |
STLA.MIL | 12.67 | 12.85 | 18.8 | 14:58:20 | |
ULVR.LSE | 46.17 | 46.34 | 16.8 | 14:58:20 | |
NESTE.OMXH | 11.9 | 12.1 | 2.1 | 14:58:20 | |
NOKIA.OMXH | 4.201 | 4.387 | 185.7 | 14:58:20 | |
NAS100.Daily | 22,159 | 22,162 | 2.8 | 14:58:20 | |
SPX500 | 6,095 | 6,097 | 1.7 | 14:58:20 | |
SPX500.Daily | 6,095 | 6,097 | 1.5 | 14:58:20 | |
ADAUSD | 1.031 | 1.034 | 3.3 | 14:58:20 | |
APTUSD | 12.680 | 12.790 | 109.4 | 14:58:20 | |
ARBUSD | 0.922 | 0.928 | 6.1 | 14:58:20 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:58:20 | |
BCHUSD | 520.8 | 523.3 | 24.4 | 14:58:20 | |
BNBUSD | 715.8 | 717.1 | 13.0 | 14:58:20 | |
BTCUSD | 104,959 | 104,981 | 2.2 | 14:58:20 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 14:58:20 | |
ETCUSD | 31.48 | 31.55 | 6.6 | 14:58:20 | |
ETHUSD | 3,861 | 3,863 | 1.7 | 14:58:20 | |
EURMXN | 21.133 | 21.137 | 4.6 | 14:58:20 | |
EURZAR | 18.9423 | 18.9493 | 70.0 | 14:58:20 | |
FETUSD | 1.561 | 1.574 | 12.9 | 14:58:20 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:58:20 | |
FTMUSD | 1.278 | 1.287 | 8.7 | 14:58:20 | |
GBPMXN | 25.599 | 25.610 | 11.4 | 14:58:20 | |
GBPZAR | 22.9474 | 22.9564 | 90.0 | 14:58:20 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:58:20 | |
ICPUSD | 11.80 | 11.96 | 16.3 | 14:58:20 | |
JPN225 | 39,402 | 39,431 | 2.9 | 14:58:20 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:58:20 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 14:58:20 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 14:58:20 | |
SUIUSD | 4.505 | 4.516 | 11.1 | 14:58:20 | |
TRXUSD | 0.2711 | 0.2714 | 2.7 | 14:58:20 | |
UNIUSD | 15.86 | 15.91 | 5.4 | 14:58:20 | |
USDMXN | 20.148 | 20.152 | 4.0 | 14:58:20 | |
USDZAR | 18.0579 | 18.0651 | 71.9 | 14:58:20 | |
XNGUSD | 3.10 | 3.14 | 3.8 | 14:58:20 | |
XRPUSD | 2.5394 | 2.5422 | 28.1 | 14:58:20 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 14:58:20 | |
ZECUSD | 54.0 | 54.4 | 3.6 | 14:58:20 | |
AAVEUSD | 372.3 | 373.0 | 7.0 | 14:58:20 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:58:20 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 14:58:20 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 14:58:20 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 14:58:20 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 14:58:20 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 14:58:20 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 14:58:20 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 14:58:20 | |
NEARUSD | 6.14 | 6.24 | 10.4 | 14:58:20 | |
BCHUSD.Daily | 520.9 | 523.2 | 22.4 | 14:58:20 | |
BTCUSD.Daily | 104,960.2 | 104,980.2 | 200.0 | 14:58:20 | |
ETHUSD.Daily | 3,861.5 | 3,862.9 | 14.5 | 14:58:20 | |
JPN225.Daily | 39,406 | 39,427 | 2.1 | 14:58:20 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 14:58:20 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 14:58:20 | |
XRPUSD.Daily | 2.5372 | 2.5408 | 36.6 | 14:58:20 | |
LINKUSD.Daily | 27.05 | 27.12 | 7.3 | 14:58:20 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).